
















About
Unitree A2 – Industrial-Grade Quadruped Robot Dog
Overview
Meet the Unitree A2, the next generation in quadruped robotics tailored for industry, research, and resilient field tasks. Weighing approximately 37 kg (82 lb) with dual hot-swappable batteries—and about 31 kg without them—this robot balances payload capability, elite mobility, and developer flexibility.
Why It's a Game-Changer
-
Superior Load & Endurance: Supports up to 100 kg stationary, carries up to 25 kg while walking, and achieves up to 20 km (5 h) range unloaded or 12–13 km (3 h) when loaded.
-
Unmatched Agility: Speeds reach up to 5 m/s (11 mph). Capable of scaling 1-meter obstacles, negotiating 30 cm steps, and traversing inclines up to 45°, even under dynamic loads.
-
Full 360° Perception: Equipped with front and rear 3D LiDAR, an HD camera with front lighting, and AI-powered vision for real-time terrain awareness and navigation.
-
Rugged & Weather-Ready: Built from aluminum alloy and engineering plastics with an IP56 chassis and IP67-sealed critical components—operational in temperatures ranging from –20 °C to 55 °C.
-
High-Power Actuation: Features 12 precision joints driven by high-speed PMSM motors delivering up to 180 N·m torque, enabling dynamic moves like jumps, flips, and balancing under stress.
-
Developer-Ready Platform: Combines an 8-core onboard CPU with an optional Intel i7 expansion, full ROS/ROS 2 SDK support, OTA updates, and interfaces including CAN, RS-485, Ethernet, USB‑C, Wi‑Fi 6, and Bluetooth 5.2.
Perfect For
-
Autonomous inspection and security patrols
-
Rugged logistics and payload deployment
-
Emergency rescue and field reconnaissance
-
Robotics R&D, developer experimentation, and ROS-based innovation
Category | Parameter | A2 (Standard) | A2-PRO |
---|---|---|---|
Mechanical | Size (standing) | 820 × 440 × 570 mm | 820 × 440 × 570 mm |
Size (lying) | 720 × 550 × 220 mm | 720 × 550 × 220 mm | |
Material | Aluminum alloy + high-strength engineering plastic | Same | |
Weight (no battery) | ≈31 kg | ≈31 kg | |
Weight (with battery) | ≈37 kg | ≈37 kg | |
DoF (motors) | 12 | 12 | |
Joint bearings | Industrial crossed-roller | Same | |
Joint motors | Low-inertia, high-speed inner-rotor PMSM | Same | |
Max joint torque | ≈180 N·m | ≈180 N·m | |
Range of motion | body −58°~58°; thigh −134°~180° | Same | |
Electrical | Supply voltage | 50.4 V | 50.4 V |
Encoders | Dual encoders | Dual encoders | |
Cooling | Local air cooling | Local air cooling | |
Power slots | Dual slots, dual batteries | Dual slots, dual batteries | |
Battery capacity | Single 9000 mAh (453.6 Wh); Dual 18000 mAh (907.2 Wh) | Same | |
Connectivity & I/O | Wireless | Wi-Fi 6, Bluetooth 5.2 | Same |
Audio | Speaker; microphone array | Same | |
Lights | Front light | Front light | |
Optional modules | Vector-follow (optional), GPS (optional), 4G (optional) | Vector-follow (optional), GPS (optional), 4G (optional) | |
Interfaces | RS485×2, CAN×2, GbE×2, USB-C (CPU)×2, USB-C (i7)×2; power out 12V/24V/BAT | Same | |
Sensing | Sensors | 1× LiDAR + 1× HD camera | 2× LiDAR + 1× HD camera |
Compute | Onboard compute | 8-core high-perf CPU (platform) + Intel Core i7 (user dev) | Same (high-compute dock optional) |
Performance | Operating temp | −20 °C ~ 55 °C | −20 °C ~ 55 °C |
Endurance / range | >5 h no-load (~20 km) | >5 h no-load (~20 km) | |
>3 h with 25 kg (~12.5 km) | >3 h with 25 kg (~12.5 km) | ||
Max standing load | ≈100 kg | ≈100 kg | |
Continuous walking load | ≈25 kg | ≈25 kg | |
Slope capability | ≈45° | ≈45° | |
Stairs | Max step height 30 cm | 30 cm | |
Max climb height | ≈0.5–1 m | ≈0.5–1 m | |
Speed | 0–3.7 m/s (up to ~5 m/s) | Same | |
Wheel-leg kit | Optional | Optional | |
Protection & Support | Ingress rating | IP56 | IP56–IP67 (core components IP67) |
Updates & SDK | Smart OTA; secondary development supported | Same | |
Unitree A2 – Industrial-Grade Quadruped Robot Dog
Overview
Meet the Unitree A2, the next generation in quadruped robotics tailored for industry, research, and resilient field tasks. Weighing approximately 37 kg (82 lb) with dual hot-swappable batteries—and about 31 kg without them—this robot balances payload capability, elite mobility, and developer flexibility.
Why It's a Game-Changer
-
Superior Load & Endurance: Supports up to 100 kg stationary, carries up to 25 kg while walking, and achieves up to 20 km (5 h) range unloaded or 12–13 km (3 h) when loaded.
-
Unmatched Agility: Speeds reach up to 5 m/s (11 mph). Capable of scaling 1-meter obstacles, negotiating 30 cm steps, and traversing inclines up to 45°, even under dynamic loads.
-
Full 360° Perception: Equipped with front and rear 3D LiDAR, an HD camera with front lighting, and AI-powered vision for real-time terrain awareness and navigation.
-
Rugged & Weather-Ready: Built from aluminum alloy and engineering plastics with an IP56 chassis and IP67-sealed critical components—operational in temperatures ranging from –20 °C to 55 °C.
-
High-Power Actuation: Features 12 precision joints driven by high-speed PMSM motors delivering up to 180 N·m torque, enabling dynamic moves like jumps, flips, and balancing under stress.
-
Developer-Ready Platform: Combines an 8-core onboard CPU with an optional Intel i7 expansion, full ROS/ROS 2 SDK support, OTA updates, and interfaces including CAN, RS-485, Ethernet, USB‑C, Wi‑Fi 6, and Bluetooth 5.2.
Perfect For
-
Autonomous inspection and security patrols
-
Rugged logistics and payload deployment
-
Emergency rescue and field reconnaissance
-
Robotics R&D, developer experimentation, and ROS-based innovation
Category | Parameter | A2 (Standard) | A2-PRO |
---|---|---|---|
Mechanical | Size (standing) | 820 × 440 × 570 mm | 820 × 440 × 570 mm |
Size (lying) | 720 × 550 × 220 mm | 720 × 550 × 220 mm | |
Material | Aluminum alloy + high-strength engineering plastic | Same | |
Weight (no battery) | ≈31 kg | ≈31 kg | |
Weight (with battery) | ≈37 kg | ≈37 kg | |
DoF (motors) | 12 | 12 | |
Joint bearings | Industrial crossed-roller | Same | |
Joint motors | Low-inertia, high-speed inner-rotor PMSM | Same | |
Max joint torque | ≈180 N·m | ≈180 N·m | |
Range of motion | body −58°~58°; thigh −134°~180° | Same | |
Electrical | Supply voltage | 50.4 V | 50.4 V |
Encoders | Dual encoders | Dual encoders | |
Cooling | Local air cooling | Local air cooling | |
Power slots | Dual slots, dual batteries | Dual slots, dual batteries | |
Battery capacity | Single 9000 mAh (453.6 Wh); Dual 18000 mAh (907.2 Wh) | Same | |
Connectivity & I/O | Wireless | Wi-Fi 6, Bluetooth 5.2 | Same |
Audio | Speaker; microphone array | Same | |
Lights | Front light | Front light | |
Optional modules | Vector-follow (optional), GPS (optional), 4G (optional) | Vector-follow (optional), GPS (optional), 4G (optional) | |
Interfaces | RS485×2, CAN×2, GbE×2, USB-C (CPU)×2, USB-C (i7)×2; power out 12V/24V/BAT | Same | |
Sensing | Sensors | 1× LiDAR + 1× HD camera | 2× LiDAR + 1× HD camera |
Compute | Onboard compute | 8-core high-perf CPU (platform) + Intel Core i7 (user dev) | Same (high-compute dock optional) |
Performance | Operating temp | −20 °C ~ 55 °C | −20 °C ~ 55 °C |
Endurance / range | >5 h no-load (~20 km) | >5 h no-load (~20 km) | |
>3 h with 25 kg (~12.5 km) | >3 h with 25 kg (~12.5 km) | ||
Max standing load | ≈100 kg | ≈100 kg | |
Continuous walking load | ≈25 kg | ≈25 kg | |
Slope capability | ≈45° | ≈45° | |
Stairs | Max step height 30 cm | 30 cm | |
Max climb height | ≈0.5–1 m | ≈0.5–1 m | |
Speed | 0–3.7 m/s (up to ~5 m/s) | Same | |
Wheel-leg kit | Optional | Optional | |
Protection & Support | Ingress rating | IP56 | IP56–IP67 (core components IP67) |
Updates & SDK | Smart OTA; secondary development supported | Same | |
Unitree A2 Quadruped Robot
- Regular price
- $15950
- Sale price
- $15950
- Regular price
-
Couldn't load pickup availability







